Weather
morning | at noon | in the evening | |
---|---|---|---|
Sunday, 07.03.2021 | ![]() | ![]() | ![]() |
Weather condition | cloudy | cloudy | cloudy |
Precipitation | 10% | 15% | 25% |
Wind direction | N | N | O |
Temperature | 0 °C | 4 °C | 7 °C |
Monday, 08.03.2021 | ![]() | ![]() | ![]() |
Weather condition | cloudy | cloudy | sunny |
Precipitation | 45% | 0% | 0% |
Wind direction | O | O | NE |
Temperature | 3 °C | 6 °C | 7 °C |
Tuesday, 09.03.2021 | ![]() | ![]() | ![]() |
Weather condition | overcast | rain | overcast |
Precipitation | 30% | 90% | 45% |
Wind direction | W | NW | W |
Temperature | 1 °C | 6 °C | 5 °C |
Wednesday, 10.03.2021 | ![]() | ![]() | ![]() |
Weather condition | sunny | sunny | sunny |
Precipitation | 0% | 0% | 0% |
Wind direction | O | O | S |
Temperature | 1 °C | 6 °C | 5 °C |
Thursday, 11.03.2021 | ![]() | ![]() | ![]() |
Weather condition | slightly cloudy | rain | rain |
Precipitation | 0% | 90% | 90% |
Wind direction | SW | W | SW |
Temperature | 3 °C | 8 °C | 8 °C |
Friday, 12.03.2021 | ![]() | ![]() | ![]() |
Weather condition | rain | rain | rain |
Precipitation | 90% | 90% | 90% |
Wind direction | SW | W | SW |
Temperature | 4 °C | 8 °C | 8 °C |
Saturday, 13.03.2021 | ![]() | ![]() | ![]() |
Weather condition | rain | rain | rain |
Precipitation | 90% | 90% | 90% |
Wind direction | SW | W | SW |
Temperature | 4 °C | 8 °C | 8 °C |
Status: 07.03.2021 07:00:02 - All statements without guarantee. 
