Weather
morning | at noon | in the evening | |
---|---|---|---|
Friday, 05.03.2021 | ![]() | ![]() | ![]() |
Weather condition | shower | overcast | rain |
Precipitation | 90% | 90% | 90% |
Wind direction | W | NE | NE |
Temperature | 5 °C | 5 °C | 4 °C |
Saturday, 06.03.2021 | ![]() | ![]() | ![]() |
Weather condition | slightly cloudy | slightly cloudy | sunny |
Precipitation | 0% | 0% | 0% |
Wind direction | NE | NE | NE |
Temperature | 0 °C | 3 °C | 3 °C |
Sunday, 07.03.2021 | ![]() | ![]() | ![]() |
Weather condition | slightly cloudy | cloudy | slightly cloudy |
Precipitation | 0% | 5% | 0% |
Wind direction | N | N | O |
Temperature | -1 °C | 4 °C | 4 °C |
Monday, 08.03.2021 | ![]() | ![]() | ![]() |
Weather condition | overcast | slightly cloudy | sunny |
Precipitation | 30% | 0% | 0% |
Wind direction | N | NE | N |
Temperature | 2 °C | 6 °C | 5 °C |
Tuesday, 09.03.2021 | ![]() | ![]() | ![]() |
Weather condition | slightly cloudy | slightly cloudy | slightly cloudy |
Precipitation | 0% | 0% | 0% |
Wind direction | SW | W | SW |
Temperature | 0 °C | 5 °C | 7 °C |
Wednesday, 10.03.2021 | ![]() | ![]() | ![]() |
Weather condition | cloudy | rain | rain |
Precipitation | 0% | 90% | 90% |
Wind direction | SW | W | SW |
Temperature | 2 °C | 6 °C | 6 °C |
Thursday, 11.03.2021 | ![]() | ![]() | ![]() |
Weather condition | rain | rain | rain |
Precipitation | 90% | 90% | 90% |
Wind direction | SW | W | SW |
Temperature | 4 °C | 9 °C | 9 °C |
Status: 05.03.2021 07:00:02 - All statements without guarantee. 
